Events of which M was revised in 2001 April by JMA
Origin Time in JST | Location | old M | new M |
1994/10/04 22:22 | E off Hokkaido | 8.1 | 8.2 |
1994/12/28 21:19 | Far E off Sanriku | 7.5 | 7.6
| 1995/01/07 07:37 | Off Iwate | 7.1 | 7.2
| 1995/01/17 05:46 | Hyogoken-nabu(Kobe) | 7.2 | 7.3
| 1996/02/17 00:22 | Off Fukushima | 6.5 | 6.8
| 1996/09/11 11:37 | Near Choshi | 6.2 | 6.4
| 1996/10/19 23:44 | Hyuganada | 6.6 | 6.9
| 1996/12/03 07:17 | Hyuganada | 6.6 | 6.7
| 1997/06/25 18:50 | North Yamaguchi Pre. | 6.3 | 6.6
| 1999/01/24 09:37 | Near Tanegashima | 6.2 | 6.6
| 2000/01/28 23:21 | SE off Nemuro peni. | 6.8 | 7.0
| 2000/06/03 17:54 | Near Choshi | 6.0 | 6.1
| 2000/07/15 10:30 | Niijima,Kozushima | 6.3 | 6.3
| 2000/07/21 03:39 | Off Ibaraki | 6.0 | 6.4
| 2000/07/30 21:25 | Near Miyakejima | 6.4 | 6.5
| 2000/10/06 13:30 | Tottoriken-seibu | 7.3 | 7.3
| 2001/03/24 15:27 | Geiyo | 6.4 | 6.7
|
RETURN
|